Wolven Size Chart
Tops
Size
|
XS
|
S
|
M
|
L
|
XL
|
XXL
|
|
Bust
|
30"-32"
|
34"-36"
|
38"-40"
|
40"-42"
|
44"-46"
|
48"-50"
|
Bottoms
Size | Waist | Leggings Inseam | Joggers Inseam | Hip 1 | Hip 2 | |
XS | 23"-25" | 26" | 29" | 32"-33.5" | 34"-35.5" | |
S | 26"-27" | 27" | 29.5" | 35"-36.5" | 37"-38.5" | |
M | 28"-30" | 27.5" | 30.5" | 38"-39.5" | 40"-41.5" | |
L | 31"-33" | 28" | 31" | 41"-42.5" | 43"-44.5" | |
XL | 34"-36" | 28.5" | 31.5" | 44"-45.5" | 46"-47.5" | |
XXL | 37"-40" | 29" | 32" | 47"-49" | 49"-51" |
International Conversion
Size | UK/AUS | US | |
XS | 4-6 | 00-2 | |
S | 6-8 | 2-4 | |
M | 10-12 | 6-8 | |
L | 14-16 | 10-12 | |
XL | 18-20 | 14-16 |