King Louie Size Chart
Woven Non-Stretch Clothing
Size | 34 | 36 | 38 | 40 | 42 | 44 |
Chest in cm | 78-82 | 83-86 | 87-91 | 92-95 | 96-99 | 100-103 |
Waist in cm | 64-68 | 69-73 | 74-78 | 79-83 | 84-88 | 89-93 |
Hip in cm | 90-94 | 95-98 | 99-103 | 104-107 | 108-111 | 112-115 |
Jersey & Knitted Clothing
Size | XS | S | M | L | XL | XXL |
Chest in cm | 76-81 | 82-87 | 88-93 | 94-99 | 100-105 | 106-111 |
Waist in cm | 63-68 | 69-74 | 75-80 | 81-86 | 87-93 | 94-99 |
Hip in cm | 89-94 | 95-100 | 101-105 | 106-111 | 112-117 | 118-123 |
Conversion Table Sizes
Size | XS | S | Small M | M/Small L | L | XL | XXL |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |